| Quarter-Year | Eardley's | Mother's Maiden Surname | District | Ledger | Page | Age at Death |
| 1-1921 | Doris I. | Brough | Cheadle | 6b | 628 | |
| Dorothy | Whiley | Chorlton | 8c | 1428 | ||
| Freda | Nash | Stoke-on-Trent | 6b | 476 | ||
| Henry | Giblin | Wolstanton | 6b | 190 | ||
| Leslie | Moreton | Wolstanton | 6b | 266 | ||
| 2-1921 | Doris | Hepworth | Hunslet | 9b | 881 | |
| Dorothy E. | Pemberton | Granthan | 7a | 908 | ||
| Ethel M. | Lyon | Prescot | 8b | 1478 | ||
| George | Jones | Newcastle-u-Lyme | 6b | 109 | ||
| George | Eardley | Boston | 7a | 831 | ||
| Gladys G. | Firth | Halifax | 9a | 677 | ||
| Herbert L. | Hamblet | Walsall | 6b | 1523 | ||
| Joan R.H. | Morrison | Horsham | 2b | 533 | ||
| John | Kenny | Salford | 8d | 29 | ||
| May | Garner | Wolstanton | 6b | 283 | ||
| Robert C. | Maddock | Wolstanton | 6b | 283 | ||
| Thomas G.J. | Loftus | W. Derby | 8b | 581 | ||
| Violet | Flint | Wolstanton | 6b | 280 | ||
| William E. | Ferryhough | Creadle | 6b | 683 | ||
| 3-1921 | Bertha | Hood | Wolstanton | 6b | 294 | |
| Daisy | Shingler | Stoke-on-Trent | 6b | 371 | ||
| Dennis C. | Flyde | Coventry | 6d | 1462 | ||
| Douglas | Small | Wolstanton | 6b | 192 | ||
| Ellen M. | Jewess | Wolstanton | 6b | 179 | ||
| Grace | Lane | Birmingham | 6d | 384 | ||
| Horace | Oldfield | Newcastle-u-Lyme | 6b | 106 | ||
| James T. | Critchlow | Leek | 6b | 616 | ||
| Leonard | Rutter | Wolstanton | 6b | 260 | ||
| Sidney | Short | Wolstanton | 6b | 278 | ||
| 4-1921 | Betty | Bradsbury | Chorlton | 8c | 1232 | |
| George N. | Pritchards | Wellington | 6a | 1207 | ||
| John W. | Griffiths | Newcastle-u-Lyme | 6b | 87 | ||
| Kathleen | McKenna | Bury | 8c | 970 | ||
| Mary J. | Marshall | Pontypridd | 11a | 1163 | ||
| Norman | Jenkins | Whitchurch | 6a | 1182 | ||
| Sidney | Knight | Leek | 6b | 591 | ||
| Vera J. | Hawkins | Tiverton | 5b | 628 | ||
| Vincent | Rogerson | Newcastle-u-Lyme | 6b | 119 | ||
| Violet M. | Cottle | Cheltenham | 6a | 737 | ||
| Wilfred M. | Cureton | Market Drayton | 6a | 1201 | ||
| 1-1922 | Ernest S. | Cooke | Stoke-on-Trent | 6b | 305 | |
| Eva | Giblin | Wolstanton | 6b | 172 | ||
| Florrie | Daniels | Wolstanton | 6b | 264 | ||
| Lena | Tomkinson | Uttoxeter | 6b | 639 | ||
| Marjorie | Simpson | Market Drayton | 6a | 1223 | ||
| Nora | Boulton | Wolstanton | 6b | 246 | ||
| Oswald W. | Smith | Cheadle | 6b | 611 | ||
| Peggy | Johnson | Grimsby | 7a | 1124 | ||
| Vernon S. | Walsh | Salford | 8d | 188 | ||
| 2-1922 | Beryl D. | Dawson | Newcastle-u-Lyme | 6b | 82 | |
| Betty | Blakeman | Coventry | 6d | 1341 | ||
| Gladys | Beresford | Wolstanton | 6b | 247 | ||
| Harriet E. | Close | Leek | 6b | 550 | ||
| James W. | Stubbs | Wolstanton | 6b | 195 | ||
| Marian | Williams | Wrexham | 11b | 454 | ||
| Nancy | Wise | Wolstanton | 6b | 150 | ||
| Ronald A. | Ainsworth | Wolverhampton | 6b | 974 | ||
| Stephen | Shryhane | Wolstanton | 6b | 260 | ||
| Thomas E. | Randle | Atherstone | 6d | 1114 | ||
| Eardley-Baker, Leslie | Hayward | Barton I. | 8c | 968 | ||
| 3-1922 | Annie | Griffiths | Wrexham | 11b | 392 | |
| Douglas | Poles | Stourbridge | 6c | 37 | ||
| Frances | Thompson | Stoke-on-Trent | 6b | 496 | ||
| Freda | Dowd | Stoke-on-Trent | 6b | 235 | ||
| Harold | Hunt | Stoke-on-Trent | 6b | 253 | ||
| John | Brookfield | Doncaster | 9c | 1534 | ||
| Kathleen | Bentley | Newcastle-u-Lyme | 6b | 111 | ||
| Nellie | Emery | Stoke-on-Trent | 6b | 126 | ||
| Reginald J. | Mason | Stoke-on-Trent | 6b | 287 | ||
| Violet | Jones | Newcastle-u-Lyme | 6b | 109 | ||
| Winifred M. | Hawthorne | Stoke-on-Trent | 6b | 133 | ||
| 4-1922 | Doreen L. | Caton | Stoke-on-Trent | 6b | 367 | |
| Doris M. | Maddock | Stoke-on-Trent | 6b | 235 | ||
| Dorothy B. | Furnival | Stoke-on-Trent | 6b | 412 | ||
| Eric | Oldfield | Newcastle-u-Lyme | 6b | 99 | ||
| Frank | Shingler | Stoke-on-Trent | 6b | 324 | ||
| Gladys | Moreton | Stoke-on-Trent | 6b | 216 | ||
| Louise | Evans | Hunslet | 9b | 722 | ||
| Mary | McKenna | Bury | 8c | 787 | ||
| Patricia M. | Morrison | Horsham | 2b | 441 | ||
| Samuel | Plott | Stoke-on-Trent | 6b | 178 | ||
| 1-1923 | George | Hughes | Wigan | 8c | 34 | |
| Kenneth E.M. | Ford | Stoke-on-Trent | 6b | 430 | ||
| Margaret E. | Attwell | Wellington | 6a | 1186 | ||
| Marion | Short | Stoke-on-Trent | 6b | 232 | ||
| Raymond D. | Nadin | Leek | 6b | 553 | ||
| Thomas | Knight | Leek | 6b | 547 | ||
| 2-1923 | Alfred E. | Blakey | Prestwich | 8d | 520 | |
| Anne E. | Cureton | Market Drayton | 6a | 1223 | ||
| Arthur A. | Cooke | Stoke-on-Trent | 6b | 336 | ||
| Derek V. | Hulse | Stoke-on-Trent | 6b | 465 | ||
| Doris | Kidd | Barton I. | 8c | 991 | ||
| Edith | Bradbury | Chorlton | 8c | 1132 | ||
| Howard M. | Randall | Newcastle-u-Lyme | 6b | 75 | ||
| Joyce M. | Hockenhull | Market Drayton | 6a | 1224 | ||
| Leslie W. | Thorpe | Bristol | 6a | 357 | ||
| Phoebe E. | Marshall | Poplar | 1c | 820 | ||
| Sheila | Hood | Stoke-on-Trent | 6b | 241 | ||
| Thomas | Rowe | Stoke-on-Trent | 6b | 179 | ||
| Eardley-Cook, Thomas W. | Matthews | Newcastle-u-Lyme | 6b | 80 | ||
| 3-1923 | Allan P. | Glover | Cannock | 6b | 886 | |
| Frances M. | Hawkins | Tiverton | 5b | 619 | ||
| Georgina M. | Cummings | Burnley | 8e | 227 | ||
| Mabel J. | Cottle | Cheltenham | 6a | 694 | ||
| Olive J. | Lockwood | Wolstanton | 4a | 168 | ||
| William | Leigh | Prescot | 8b | 1368 | ||
| William M.A. | Ainsworth | Wolverhampton | 6b | 919 | ||
| 4-1923 | Abigail E. | Sales | Walsall | 6b | 1184 | |
| Albert F. | Cadman | Madeley | 6a | 937 | ||
| Annie E. | Jewess | Stoke-on-Trent | 6b | 146 | ||
| Bernard | Gillholey | Stoke-on-Trent | 6b | 213 | ||
| Cyril | Critchlow | Leek | 6b | 509 | ||
| Ena | Prince | Stoke-on-Trent | 6b | 245 | ||
| Gladys M. | Mason | Stoke-on-Trent | 6b | 224 | ||
| Hilda A. | Hibbert | Congleton | 8a | 434 | ||
| Margaret W. | Hughes | W. Derby | 8b | 402 | ||
| 1-1924 | Alfred | Allcock | Salford | 8d | 208 | |
| Amy | Haslam | Chorlton | 8c | 1152 | ||
| Dorothy | Haslam | Chorlton | 8c | 1151 | ||
| Douglas | Maddock | Stoke-on-Trent | 6b | 246 | ||
| Frank H. | Vernon | Macclesfield | 8a | 180 | ||
| Freda | Rutter | Stoke-on-Trent | 6b | 214 | ||
| Frederick B. | Gater | Newcastle-u-Lyme | 6b | 86 | ||
| Harold | Bentley | Newcastle-u-Lyme | 6b | 86 | ||
| Irene | Curran | Salford | 8d | 199 | ||
| Jean | Rawlins | Stoke-on-Trent | 6b | 378 | ||
| Lancelot G. | Ferryhough | Cheadle | 6b | 536 | ||
| Martha A. | Holt | Stoke-on-Trent | 6b | 157 | ||
| Mary J.B. | Baird | Stockport | 8a | 72 | ||
| Reginald L. | Ford | Stoke-on-Trent | 6b | 415 | ||
| 2-1924 | Alfred R. | Caton | Stoke-on-Trent | 6b | 399 | |
| Audrey | Brownsword | Stoke-on-Trent | 6b | 116 | ||
| Cyril | Hepworth | Hunslet | 9b | 762 | ||
| George H. | Massey | Stoke-on-Trent | 6b | 229 | ||
| Lucy | Short | Stoke-on-Trent | 6b | 211 | ||
| Mary | Knight | Leek | 6b | 511 | ||
| Nancy J. | Close | Creadle | 6b | 536 | ||
| Robert | Hamblet | Walsall | 6b | 1228 | ||
| 3-1924 | Jane | Heap | Prestwich | 8d | 670 | |
| Margaret | Davies | Northwich | 8a | 436 | ||
| Mary | Williamson | Market Drayton | 6b | 1133 | ||
| Eardley-Wilmot, Michael | Little | Catherington | 2c | 289a | ||
| 4-1924 | Edward P.W. | Foy | Knaresboro | 9a | 166 | |
| Emma | Moreton | Stoke-on-Trent | 6b | 196 | ||
| James E. | Turner | Ecclesall B. | 9c | 714 | ||
| John F. | Francis | Merthyr T. | 11a | 1348 | ||
| Eardley-Wilmot, Rosemary | Little | Catherington | 2c | 262 | ||
| 1-1925 | Albert W. | Corke | Dartford | 2a | 960 | |
| Arthur | Mason | Stoke-on-Trent | 6b | 210 | ||
| Clarence R. | Attwell | Wellington | 6a | 1063 | ||
| Ethel | Lane | Birmingham | 6d | 839 | ||
| George E. | Tipper | Walsall | 6b | 1155 | ||
| Gladys | Pemberton | Manchester N. | 8d | 860 | ||
| Hilda | Giblin | Stoke-on-Trent | 6b | 174 | ||
| Joyce | Poles | Stourbridge | 6c | 63 | ||
| Joyce I. | Williams | Hemsworth | 9c | 374 | ||
| Kathleen | Vyse | Stoke-on-Trent | 6b | 186 | ||
| Phyllis | Oldfield | Newcastle-u-Lyme | 6b | 84 | ||
| William H.E. | Gregson | Fylde | 8e | 856 | ||
| 2-1925 | Beryl M. | Taylor | Newcastle-u-Lyme | 6b | 102 | |
| Charles H. | Shryhane | Stoke-on-Trent | 6b | 218 | ||
| Daniel | Evans | Hunslet | 9b | 729 | ||
| Donald E. | Wade | Marylebone | 1a | 688 | ||
| Frank | Cliffe | Stoke-on-Trent | 6b | 119 | ||
| Gordon A. | Ford | Stoke-on-Trent | 6b | 427 | ||
| Kenneth | Dowd | Stoke-on-Trent | 6b | 172 | ||
| Margaret | Haslam | Glossop | 7b | 1519 | ||
| Mary J. | Marshall | Wolstanton | 4a | 337 | ||
| Richard G. | Crosse | Stoke-on-Trent | 6b | 144 | ||
| Richard J. | Sinister | Wolstanton | 6a | 1090 | ||
| Ronald J. | Hawkins | Fylde | 8e | 922 | ||
| Stanley L. | Loftus | W. Derby | 8b | 722 | ||
| 3-1925 | Alfred | Halton | Manchester N. | 8d | 817 | |
| Douglas | Cottle | Cheltenham | 6a | 705 | ||
| Emily M.E. | Brandall | Newcastle-u-Lyme | 6b | 83 | ||
| Florrie | Beresford | Stoke-on-Trent | 6b | 223 | ||
| Frank J. | Sales | Walsall | 6b | 1213 | ||
| Jean | Shinglers | Stoke-on-Trent | 6b | 265 | ||
| Mary | Eardley | Coventry | 6d | 1251 | ||
| Norman V.T. | Eardley | Congleton | 8a | 450 | ||
| Vera | Cadman | Madeley | 6a | 970 | ||
| Vera | Plott | Salford | 8d | 509 | ||
| 4-1925 | Ada | Hood | Stoke-on-Trent | 6b | 201 | |
| Arthur | Ball | Stoke-on-Trent | 6b | 137 | ||
| Beatrice | Walsh | Salford | 8d | 484 | ||
| Dorothy | Allcock | Salford | 8d | 388 | ||
| Kenneth | Eardley | Liverpool | 8b | 404 | ||
| Margaret M. | Archer | Salford | 8d | 550 | ||
| Patrick J. | McKenna | Bury | 8c | 764 | ||
| 1-1926 | Alfred F. | Prince | Stoke-on-Trent | 6b | 223 | |
| Alice | Holt | Stoke-on-Trent | 6b | 140 | ||
| Dennis G. | Eardley | Stoke-on-Trent | 6b | 275 | ||
| Harry | Cheshire | Leek | 6b | 450 | ||
| Millicent | Davies | Northwich | 8a | 397 | ||
| Ruth | Oliver | Macclesfield | 8a | 222 | ||
| Sylvia D. | Nixon | Newcastle-u-Lyme | 6b | 90 | ||
| Thomas H. | Mason | Stoke-on-Trent | 6b | 235 | ||
| William A. | Gillespie | Coventry | 6d | 1188 | ||
| William D. | Gater | Newcastle-u-Lyme | 6b | 81 | ||
| Winifred | Lockwood | Stepney | 1c | 319 | ||
| 2-1926 | Charles | Short | Stoke-on-Trent | 6b | 233 | |
| David M. | Emberton | Newcastle-u-Lyme | 6b | 92 | ||
| Ernest R. | Smith | Stoke-on-Trent | 6b | 313 | ||
| Ethel V. | Hughes | W. Derby | 8b | 652 | ||
| Frederick | Rutter | Stoke-on-Trent | 6b | 211 | ||
| Kenneth | Williams | Wrexham | 11b | 454 | ||
| Muriel J. | Bentley | Newcastle-u-Lyme | 6b | 103 | ||
| Roy | Williams | Barton I. | 8c | 903 | ||
| 3-1926 | Charles J. | Pool | Lichfield | 6b | 728 | |
| Harold | Keen | Congleton | 8a | 426 | ||
| Jean M. | Curston | Market Drayton | 6a | 1072 | ||
| Joan | Turner | Leek | 6b | 476 | ||
| Joan L. | Emery | Stoke-on-Trent | 6b | 340 | ||
| 4-1926 | Arnold M. | Brownsword | Stoke-on-Trent | 6b | 123 | |
| Eileen | Haslam | Glossop | 7b | 1313 | ||
| Frank | Blackhurst | Stoke-on-Trent | 6b | 227 | ||
| Iris B. | Rogerson | Newcastle-u-Lyme | 6b | 104 | ||
| John | McKenna | Bury | 8c | 742 | ||
| Laura S. | Blakey | Manchester N. | 8d | 608 | ||
| Margaret | Sheldon | Leek | 6b | 452 | ||
| Margaret | Blakey | Manchester N. | 8d | 608 | ||
| Margaret P. | Foy | Knaresboro | 9a | 161 | ||
| 1-1927 | Alan D. | Fernyhough | Creadle | 6b | 513 | |
| David N.M. | Bucknall | Coventry | 6d | 1112 | ||
| David W. | Williamson | Market Drayton | 6a | 1038 | ||
| Deryk | Walton | Stoke-on-Trent | 6b | 312 | ||
| Eric R. | Bates | Stoke-on-Trent | 6b | 356 | ||
| Ethel M. | Oldfield | Newcastle-u-Lyme | 6b | 95 | ||
| Evelyn | Davies | Northwich | 8a | 387 | ||
| Frederick | Vyse | Stoke-on-Trent | 6b | 173 | ||
| Gladys | Wyatt | Stoke-on-Trent | 6b | 172 | ||
| John | Giblin | Stoke-on-Trent | 6b | 158 | ||
| Kenneth | Maddock | Northwich | 6b | 192 | ||
| Michael H. | Sinister | Wolstanton | 6a | 1015 | ||
| Eardley-Wilmot,Mary | Chapman | Marylebone | 1a | 609 | ||
| 2-1927 | Alice | Knight | Leek | 6b | 483 | |
| Betty | Boulton | Stoke-on-Trent | 6b | 247 | ||
| Charles | Jackson | Salford | 8d | 549 | ||
| Harry | Hood | Stoke-on-Trent | 6b | 207 | ||
| Patrick J. | Boland | Bolton | 8c | 619 | ||
| Reginald | Shingler | Stoke-on-Trent | 6b | 303 | ||
| Roy | Ingles | Manchester S. | 8d | 68 | ||
| Thomas H. | Griffiths | Wrexham | 11b | 382 | ||
| William G. | Sales | Walsall | 6b | 1209 | ||
| William R.F. | Brandall | Stoke-on-Trent | 6b | 126 | ||
| Winifred M. | Stevenson | Sheffield | 9c | 905 | ||
| 3-1927 | Brenda | Baddeley | Leek | 6b | 446 | |
| Doreen | Moreton | Stoke-on-Trent | 6b | 211 | ||
| Eric | Archer | Salford | 8d | 509 | ||
| George A. | Bradbury | Manchester S. | 8d | 99 | ||
| George W. | Poles | Stourbridge | 6c | 39 | ||
| James W. | Mahon | Salford | 8d | 531 | ||
| Joan P. | Pyle | Stoke-on-Trent | 6b | 208 | ||
| Joseph | Brookfield | Doncaster | 9c | 1257 | ||
| Joyce | Hepworth | Wakefield | 9c | 136 | ||
| Kenneth | Beardmore | Stoke-on-Trent | 6b | 191 | ||
| Samuel | Randle | Foleshill | 6d | 1037 | ||
| Thomas | Oliver | Macclesfield | 8a | 203 | ||
| Winifred G. | Cooke | Darford | 2a | 995 | ||
| 4-1927 | Betty J. | Hawkins | Fylde | 8e | 750 | |
| Gladys J. | Ford | Stoke-on-Trent | 6b | 366 | ||
| Jean W. | Wilkinson | Poole | 5a | 334 | ||
| Lilian | Ashmore | Stoke-on-Trent | 6b | 149 | ||
| Madge | Dowd | Stoke-on-Trent | 6d | 139 | ||
| Margaret | Dolan | Manchester S. | 8d | 9 | ||
| Miriam | Platt | Salford | 8d | 353 | ||
| 1-1928 | Albert D. | Seal | Stoke-on-Trent | 6b | 381 | |
| Colin J. | Smith | Market Drayton | 6a | 1070 | ||
| Dorothy | Rutter | Stoke-on-Trent | 6b | 210 | ||
| Edwin H. | Hockenhull | Pontypridd | 11a | 1018 | ||
| Ernest | Gilbin | Stoke-on-Trent | 6b | 151 | ||
| George J. | Bucknall | Coventry | 6d | 1179 | ||
| Harold E.J. | Cooke | Congleton | 8a | 403 | ||
| John | Myatt | Stoke-on-Trent | 6b | 170 | ||
| Madeline L. | Cox | Stoke-on-Trent | 6b | 223 | ||
| Mary | Fleap | Manchester N. | 8d | 812 | ||
| 2-1928 | Annie | Davies | Northwich | 8a | 389 | |
| Florence A. | Dyke | Walsall | 6b | 1154 | ||
| Sidney | Hamblet | Walsall | 6b | 1204 | ||
| 3-1928 | Cecilia | Short | Stoke-on-Trent | 6b | 205 | |
| John G. | Guyver | Islington | 1b | 457 | ||
| Joseph | O'Neill | Salford | 8d | 524 | ||
| Margaret E. | Turner | Ecclesall B. | 9c | 614 | ||
| Margaret L. | Massey | Newcastle-u-Lyme | 6b | 68 | ||
| Winifred M. | Causier | Birmingham | 6d | 764 | ||
| Yvonne | Kean | Congleton | 8a | 394 | ||
| Eardley-Howard, Jean D. | Waller | Leeds | 9b | 506 | ||
| 4-1928 | Betty | Simcock | Newcastle-u-Lyme | 6b | 47 | |
| Clifford R. | Rawlins | Congleton | 8a | 384 | ||
| Denis W. | Scott | Leek | 6b | 451 | ||
| Dorothy J. | Hughes | W. Derby | 8b | 545 | ||
| Lois R. | Jackson | Stoke-on-Trent | 6b | 184 | ||
| Marion J. | Stonier | Stoke-on-Trent | 6b | 330 | ||
| Maurice H. | Bourne | Stoke-on-Trent | 6b | 134 | ||
| Roy | Massey | Stoke-on-Trent | 6b | 162 | ||
| William J. | Close | Cheadle | 6b | 462 | ||
| 1-1929 | Albert W. | Gater | Newcastle-u-Lyme | 6b | 82 | |
| Alfred W. | Marshall | Poplar | 1c | 551 | ||
| Doreen | Edwards | Merthyr T. | 11a | 1071 | ||
| Minnie E. | Sheldon | Manchester N. | 8d | 625 | ||
| Nancy | Knight | Leek | 6b | 456 | ||
| Ruby | Stringer | Wellington | 6a | 962 | ||
| Teresa | Boland | Bury | 8c | 696 | ||
| 2-1929 | Agnes M. | Scanlon | Bury | 8c | 711 | |
| Albert | Prince | Stoke-on-Trent | 6b | 184 | ||
| Barbara | Butler | Coventry | 6d | 1218 | ||
| Bertha | Brandall | Newcastle-u-Lyme | 6b | 78 | ||
| Cyril | Bentley | Newcastle-u-Lyme | 6b | 96 | ||
| Edith M. | Hobson | Stoke-on-Trent | 6b | 203 | ||
| Edward | Jackson | Salford | 8d | 600 | ||
| Eileen A. | Smith | Cheadle | 6b | 487 | ||
| Harold | Giblin | Stoke-on-Trent | 6b | 166 | ||
| Hilda R. | Holt | Stoke-on-Trent | 6b | 138 | ||
| Ronald J. | Walsall | Salford | 8d | 398 | ||
| Roy G. | Hawkins | Fylde | 8e | 846 | ||
| 2-1929 | Alfred | Dolan | Manchester S. | 8d | 54 | |
| Doreen M. | Sales | Walsall | 6b | 1122 | ||
| Eric | Pyle | Stoke-on-Trent | 6b | 180 | ||
| Gladys B. | Vernon | Macclesfield | 8a | 183 | ||
| Hayden | Moreton | Stoke-on-Trent | 6b | 202 | ||
| Irene | Mason | Stoke-on-Trent | 6b | 366 | ||
| Joyce | Williamson | Market Drayton | 6a | 1003 | ||
| Lyndon D. | Seale | Stoke-on-Trent | 6b | 326 | ||
| Philip A. | Sinister | Market Drayton | 6a | 997 | ||
| Trevor | Eardley | Doncaster | 9c | 1251 | ||
| 4-1929 | Catherine M. | Hoslehurst | Sheffield | 9c | 868 | |
| Frank | Rutter | Stoke-on-Trent | 6b | 170 | ||
| Gladys | Maddock | Stoke-on-Trent | 6b | 191 | ||
| Richard P. | Rawlins | Stoke-on-Trent | 6b | 313 | ||
| Vera | Htton | Macclesfield | 8a | 176 | ||
| William H. | Oliver | Macclesfield | 8a | 172 | ||
| 1-1930 | Colin E. | Attwell | Shifnal | 6a | 779 | |
| Dorothy | Guyver | Islington | 1b | 464 | ||
| John | Geraghty | Wakefield | 9c | 58 | ||
| Madge | Short | Stoke-on-Trent | 6b | 199 | ||
| Rufh E. | Shuker | Macclesfield | 8a | 151 | ||
| 2-1930 | Barbara | Keen | Congleton | 8a | 431 | |
| Irene E. | Owen | Leek | 6b | 483 | ||
| Joan | Bucknall | Coventry | 6d | 1220 | ||
| John C. | Griffiths | Thorne | 9c | 1497 | ||
| John T. | Ashmore | Stoke-on-Trent | 6b | 169 | ||
| Joyce E. | Tipper | Walsall | 6b | 1169 | ||
| Lawrence P. | Robins | Barton I. | 8c | 801 | ||
| Lilian M. | Norcep | Stoke-on-Trent | 6b | 223 | ||
| Margaret P. | Mahon | Salford | 8d | 547 | ||
| Rhoda E. | Sheuton | Wrexham | 11b | 329 | ||
| Roy | White | Bromley | 2a | 1014 | ||
| Stella M. | Wade | Marylebone | 1a | 669 | ||
| 3-1930 | Barbara J. | Stonier | Stoke-on-Trent | 6b | 290 | |
| Edward B. | Scott | Leek | 6b | 453 | ||
| Elsie E. | Brandall | Newcastle-u-Lyme | 6b | 62 | ||
| Ernest T. | Henley | Birmingham | 6d | 588 | ||
| Gordon | Marshall | Poplar | 1c | 493 | ||
| Gordon E. | Haynes | Derby | 7b | 931 | ||
| Harriet | Stringer | Wellington | 6a | 1022 | ||
| Jean M. | Solmon | Caxton | 3b | 563 | ||
| 4-1930 | Ernest E. | Sheldon | Manchester N. | 8d | 592 | |
| Kathleen M. | Scanlon | Bury | 8c | 652 | ||
| Margaret J.E. | Caton | Stoke-on-Trent | 6b | 372 | ||
| Patricia M.A. | Holland | Newcastle T. | 10b | 34 | ||
| Sheila M. | Nixon | Newcastle-u-Lyme | 6b | 83 | ||
| Stephen | Millington | Northwich | 8a | 358 |
Back to the Births Menu | Home |
Millennium
Get-Together Info
Heritage Link |
Eardley
Family Letters | Pictures