| Quarter-Year | Name | District | Ledger | Page |
| 3-1837 | Nathaniel | Stone | 17 | 132 |
| Jane | Newcastle | 17 | 53 | |
| 4-1837 | Joseph * | Newcastle | 17 | 71 |
| Mary | Burton-on-Trent | 17 | 7 | |
| 1-1838 | James * | Stoke-on-Trent | 17 | 137 |
| 2-1838 | Ann | Wolstanton | 17 | 195 |
| Benjamin | Wolstanton | 17 | 205 | |
| Eliza | Wolstanton | 17 | 194 | |
| Henry * | Wolstanton | 17 | 205 | |
| Margaret | Wolstanton | 17 | 184 | |
| Sarah | Wolstanton | 117 | 184 | |
| 3-1838 | Martha | Wolstanton | 17 | 103 |
| Robert Austin | Wellington | 17 | 143 | |
| William | Nantwich | 19 | 93 | |
| 4-1838 | Ann | W. London | 2 | 189 |
| Hannah | Northwich | 19 | 109 | |
| John | Coventry | 16 | 248 | |
| Samuel* | Wolstanton | 17 | 180 | |
| 1-1839 | Eliza | Newcastle | 17 | 18 |
| Elizabeth | Stoke-on-Trent | 17 | 107 | |
| George * | Stoke-on-Trent | 17 | 128 | |
| Hannah | Northwich | 19 | 120 | |
| John * | Wolstanton | 17 | 213 | |
| 2-1839 | Alice | Congleton | 19 | 208 |
| Elizabeth | Burton-on-Trent | 17 | 63 | |
| John | Newcastle | 17 | 69 | |
| Richard | Liverpool | 20 | 308 | |
| Samuel | Stafford | 17 | 106 | |
| William | Wolstanton | 17 | 192 | |
| 3-1839 | Mary | Wolstanton | 17 | 168 |
| Mary | Burton-on-Trent | 17 | 7 | |
| Sarah Ann | Wolstanton | 17 | 171 | |
| (Male) | Stoke-on-Trent | 17 | 104 | |
| 4-1839 | Benjamin | Wolstanton | 17 | 209 |
| Joseph * | Wolstanton | 17 | 190 | |
| Richard | Stoke-on-Trent | 17 | 124 | |
| 1-1840 | Edward * | Burton-on-Trent | 17 | 9 |
| Elizabeth | Congleton | 19 | 72 | |
| James * | Stoke-on-Trent | 17 | 124 | |
| John | Northwich | 19 | 159 | |
| Sarah | Wolstanton | 17 | 218 | |
| 2-1840 | Elizabeth | Wolstanton | 17 | 190 |
| John * | Leek | 17 | 135 | |
| Joseph * | Wolstanton | 17 | 187 | |
| Louisa | Newcastle | 17 | 58 | |
| Martha | Stoke-on-Trent | 17 | 121 | |
| 3-1840 | Ann | Wolstanton | 17 | 165 |
| Elizabeth | Bangor | 27 | 195 | |
| Pamela | Stoke-on-Trent | 17 | 107 | |
| Solomon | Congleton | 19 | 63 | |
| 4-1840 | Dorothy | Wolstanton | 17 | 201 |
| Edna | Stoke-on-Trent | 17 | 130 | |
| Eliza | Greenwich | 5 | 194 | |
| Elizabeth | Stafford | 17 | 100 | |
| Emma | Wolstanton | 17 | 216 | |
| Hannah | Wolstanton | 17 | 209 | |
| Mary Ann | Northwich | 19 | 128 | |
| 1-1841 | Ann | Liverpool | 20 | 398 |
| John * | Stoke-on-Trent | 17 | 121 | |
| John * | Wolstanton | 17 | 200 | |
| Keyia | Burton-on-Trent | 17 | 8 | |
| Louisa | Stoke-on-Trent | 17 | 131 | |
| (Male) | Ashby De La Zouche | 15 | 10 | |
| 2-1841 | Ann | Liverpool | 20 | 278 |
| Harriet | Wolstanton | 17 | 100 | |
| Jane | Stafford | 17 | 80 | |
| Mary | Macclesfield | 19 | 16 | |
| Sarah | Liverpool | 20 | 270 | |
| 3-1841 | Ann | Stoke-on-Trent | 17 | 93 |
| Ann | Stone | 17 | 111 | |
| 4-1841 | Edward | Chorlton | 20 | 118 |
| George | York | 23 | 155 | |
| Sarah | Macclesfield | 19 | 92 | |
| Thomas * | Wolstanton | 17 | 191 | |
| Thomas | Stone | 17 | 136 | |
| 2-1842 | Daniel * | 17 | 69 | |
| David * | Newcastle-on-Lyme | 17 | 73 | |
| Paul * | Newcastle-on-Lyme | 17 | 76 | |
| 3-1842 | John * | Northwich | 19 | 105 |
| Samuel * | Holstanton | 17 | 183 | |
| William | Clerkenwell | 3 | 58 | |
| 4-1842 | Ann | Northwich | 9 | 114 |
| Isaiah | Stoke-on-Trent | 17 | 113 | |
| William | Shezsey | 5 | 324 | |
| William | Okehampton | 10 | 138 |
Back to the
Deaths Menu | Home |
Millennium
Get-Together
Heritage Link | Family Letters | Pictures