| Quarter/Year | Name | Spouse | District | Ledger | Page |
| 2-1953 | Edith W. | Eggett | Wandsworth | 5d | 1436 |
| Gladys B. | Waller | Macclesfield | 10a | 698 | |
| Hilda | Bourn | Wrexham | 8a | 757 | |
| Kathleen M. | Knowles | Lancaster | 10c | 1071 | |
| Lillian H. | Southern | Don Valley | 2b | 799 | |
| 3-1953 | Barbara | Brassington | Stoke-on-Trent | 9b | 1542 |
| Betty | Osbaldeston | Newcastle-u-Lyme | 9b | 745 | |
| Doreen M. | Abnett | Walsall | 9b | 1752 | |
| Ethel L. | Hall | Rowley R. | 9b | 618 | |
| Inez L. | Wilcox | Newcastle-u-Lyme | 9b | 748 | |
| Joyce E. | Tonks | Walsall | 9b | 1787 | |
| Maria | Burke | Stoke-on-Trent | 9b | 1643 | |
| Marion J. | Ward | Newcastle-u-Lyme | 9b | 776 | |
| Mary | Scannell | Ealing | 5e | 564 | |
| Mary E. | Holmes | Stainclilffe | 2d | 747 | |
| Sybil M. | Harrison | Newcastle-u-Lyme | 9b | 695 | |
| 4-1953 | Ada | Dawson | Stoke-on-Trent | 9b | 1243 |
| Brenda | Adams | Stoke-on-Trent | 9b | 1077 | |
| Margaret E. | Birkinsop | N. Walsham | 4b | 1055 | |
| Rhoda E. | Meacock | W. Cheshire | 10a | 1027 | |
| 1-1954 | Amelia | Robinson | Bangor | 8a | 197 |
| Gladys | Harrison | Manchester | 10e | 247 | |
| Marjorie | Green | Newcastle-u-Lyme | 9b | 817 | |
| Maureen | Gregory | Luce | 10c | 1016 | |
| 2-1954 | Alma | Ligochi | Stoke-on-Trent | 9b | 1073 |
| Doreen A. | Austin | Don Valley | 2b | 846 | |
| Elsie E. | Cunliffe | Newcastle-u-Lyme | 9b | 554 | |
| Mary W. | Crehan | St. Helen's | 10f | 717 | |
| 3-1954 | Alice | Baker | Leek | 9b | 561 |
| Bridget | Dillane | Ealing | 5e | 444 | |
| Dorothy J. | L'Argent | Conway | 8a | 289 | |
| Edith | Slowiok | Manchester | 10c | 524 | |
| Iris H. | Botham | Stoke-on-Trent | 9b | 1546 | |
| Joan | Bradbury | Newcastle-u-Lyme | 9b | 748 | |
| Vera | Fairweather | Newcastle-u-Lyme | 9b | 779 | |
| Vera M. | Cole | Don Valley | 2b | 1125 | |
| Eardley-Searle,Phyllis N. | Tricker | Surrey NW. | 5g | 1623 | |
| 1-1955 | Shirley T. | Cornes | Newcastle-u-Lyme | 9b | 679 |
| 2-1955 | Gwynefr P. | Williams | Newcastle-u-Lyme | 9b | 617 |
| Mary G. | Janke | Leek | 9b | 393 | |
| E.-Howard, Jean D. | Bastin | Croydon | 5g | 83 | |
| 3-1955 | Jean W. | Dawson | Kensington | 5c | 2729 |
| Una R. | Jones | Conway | 8a | 325 | |
| 2-1956 | June E. | Conn | Newcastle-u-Lyme | 9b | 554 |
| Mary | Hargreaves | Stoke-on-Trent | 9b | 1052 | |
| 3-1956 | Betty A. | Hameton | Tranet | 5b | 2099 |
| Edith M. | Olive | Macclesfield | 10a | 903 | |
| Marion | Fletcher | Ashton | 10b | 260 | |
| Margaret | Jackson | Newcastle-u-Lyme | 9b | 613 | |
| 1-1957 | Anne P. | Flanagan | Sheffield | 2d | 626 |
| Brenda | Moody | Stoke-on-Trent | 9b | 1655 | |
| Hannah | Robinson | Bakewell | 3a | 63 | |
| Nita | McMurdo | Salford | 10f | 1393 | |
| 2-1957 | Joan A. | Pennington | Coventry | 9c | 1259 |
| 4-1957 | Carole A. | Watkinson | Liverpool S. | 10d | 906 |
| Catherine M. | Lenehan | Scarboro' | 1b | 1409 | |
| Nancy | Millward | Wellington | 9a | 509 | |
| Shelia A. | Humphreys | Leek | 9b | 333 | |
| 1-1958 | Barbara A. | Massey | Stoke-on-Trent | 9b | 1668 |
| Brenda | O'Neill | St. Helen's | 10f | 946 | |
| Kathleen A. | Clowes | Cheadle | 9b | 492 | |
| Sarah | Tomlinson | Newcastle-u-Lyme | 9b | 853 | |
| 2-1958 | Aileen | Barrow | Newcastle-u-Lyme | 9b | 593 |
| Dorothy | Fisher | Manchester | 10e | 529 | |
| 3-1958 | Barbara | Duffy | Don Valley | 2b | 1070 |
| Eileen M. | Stoyles | Romford | 5a | 1595 | |
| Gladys L. | Coffey | Manchester | 10e | 541 | |
| Margaret | Boden | Stoke-on-Trent | 9b | 1253 | |
| Vera | Malkin | Newcastle-u-Lyme | 9b | 665 | |
| E.Wilmot, Joy | Martin | Leicester | 3a | 1577 | |
| 1-1959 | Barbara L. | Brooks | Cheltenham | 7b | 817 |
| Dorothy | Gaitskell | Manchester | 10e | 464 | |
| Edith M. | Husley | Halifax | 2b | 1447 | |
| Elizabeth J. | Weiss | Nuneaton | 9c | 2373 | |
| Janet | Armstrong | Manchester | 10e | 777 | |
| Jean | Kitson | Stoke-on-Trent | 9b | 1798 | |
| Joyce | Bingley | Southwell | 3c | 1232 | |
| Marinda | Lambert | Stoke-on-Trent | 9b | 1557 | |
| Mary B. | Weatherer | Stoke-on-Trent | 9b | 1512 | |
| Ruth L. | Holt | Stafford | 9b | 1310 | |
| Sheila | Wilson | Northwich | 10a | 1057 | |
| 2-1959 | Margaret R. | Mellor | Barton | 10b | 385 |
| 3-1959 | Dorothy R. | Jones | Cheltenham | 7b | 782 |
| Elsie E. | Nelder | Cheltenham | 7b | 780 | |
| 4-1959 | Margaret A. | Hiseman | Scarboro' | 1b | 1557 |
| Margaret E. | Boyt | Barret | 5a | 1261 | |
| 1-1960 | Agnes M. | Davies | St. Helen's | 10f | 964 |
| Jean | Baker | Stoke-on-Trent | 9b | 1272 | |
| Joan | Brough | Macclesfield | 10a | 743 | |
| Joyce M. | Tomkinson | Stoke-on-Trent | 9b | 1393 | |
| Lilian | Mason | Stoke-on-Trent | 9B | 1327 | |
| May | Rogers | St. Helen's | 10f | 912 | |
| 2-1960 | Helen G. | Ratcliffe | Whitchurch | 9a | 635 |
| Marion | Proctor | Stoke-on-Trent | 9b | 1227 | |
| Robin A.A. | Etherington | Sheffield | 2d | 299 | |
| 3-1960 | Doreen | Dakin | Macclesfield | 10a | 909 |
| Hilda | Ellicock | Newcastle-u-Lyme | 9b | 853 | |
| Mary A. | Jinks | Wellington | 9a | 718 | |
| Nancy M. | Bailey | Leek | 9b | 546 | |
| Pauline | Monkton | Newcastle-u-Lyme | 9b | 866 |
Back to the
Marriages Menu | Home
| Millennium
Get-Together Info
Heritage Link |
Eardley
Family Letters |
Pictures