| Year | Name | Spouse | District | Ledger | Page |
| 1991 | Ann | Wright | Stourbridge | 1191/33 | 406 |
| Helen K. | Austin | S.Pembs. | 991/24 | 1314 | |
| Helen M. | Walker | Congleton C. | 491/35 | 310 | |
| Jacqueline G.S. | Pouston | Newcastle-u-Lyme | 891/30 | 1507 | |
| Jane L. | Kinsey | Salford | 791/39 | 690 | |
| Joan | Lunt | Newcastle-u-Lyme | 191/30 | 1476 | |
| Joanne M. | Breakwell | Leeds | 691/5 | 170 | |
| Margaret E. | Gilway | N.Salop | 1091/30 | 78 | |
| Nicola M. | Burton | Cambridge | 691/9 | 787 | |
| Patricia A. | Lunt | Leighton B. | 1191/9 | 267 | |
| Paula T. | Adelburgh | Newcastle-u-Lyme | 1091/30 | 675 | |
| Rachael T. | Kitchin | N.Salop | 691/30 | 1962 | |
| Rochelle L. | Tunney | Newcastle-u-Lyme | 691/30 | 442 | |
| Susan A. | Bolger | St. Helen's | 291/37 | 1495 | |
| 1992 | Alison S. | Davidson | St. Helen's | 492/37 | 28 |
| Barbara M. | Crawford | W. Lancs | 992/40 | 2168 | |
| Dawn A. | Wright | Nuneaton B | 1092/31 | 95 | |
| Freda M. | Phillips | Wrekin | 392/30 | 240 | |
| Julia | Eardley | Newcastle-u-Lyme | 492/30 | 817 | |
| Louise N. | Farell | Teovil | 992/23 | 1417 | |
| Norah R. | Lawson | Doncaster | 892/3 | 666 | |
| Paula | Butterworth | Bolton | 1292/38 | 101 | |
| Susan A. | Cartlidge | Stoke-on-Trent | 1092/30 | 1156 | |
| Susan J. | Schoepe | Exeter | 1092/21 | 782 | |
| Yvonne S. | Gutteridge | Rushcliffe | 892/8 | 1586 | |
| 1993 | Helen K. | Rylands | Staffordshire Moors | 493/30 | 1556 |
| Helen L. | Davies | Wrexham M. | 793/24 | 614 | |
| Louise A. | Brooks | Chester E.P. | 593/35 | 269 | |
| Lynn | Worthington | Nuneaton B | 993/31 | 266 | |
| Lynn T. | Price | Chester E.P. | 993/35 | 103 | |
| Michelle R. | Hood | Blackpool F. | 893/40 | 247 | |
| Nicola | Taylor | Stoke-on-Trent | 1093/30 | 1045 | |
| Rachel C. | Reeder | Mid Wards | 1093/31 | 325 | |
| Sandra P. | Welozell | Hove | 993/18 | 759 | |
| Sharon R. | Seabridge | Newcastle-u-Lyme | 893/30 | 1370 | |
| Susan J. | Felgate | Southampton | 1093/20 | 828 | |
| Tina M. | Redgate | Stoke-on-Trent | 1093/30 | 1101 | |
| Victoria A. | Ronan | St.Helen's | 1293/37 | 20 | |
| 1994 | Deborah | Thomas | Coventry | 063May/0212/139 | A23 |
| Gillian E. | Hambleton | S. Cheshire | 341Sep0927/054 | R1C | |
| Jennifer A. | Deakin | Cannock Cheshire | 730Jul/0944/010 | C1CL | |
| Julie A. | Lowe | Melton Mow. | 603Oct/0017/019 | C47 | |
| Kathleen | Gamble | Staincliffe | 657Apr/0686/079 | R1 | |
| Lara | Roberts | Islington | 238May/0549/026 | RC3 | |
| Layna M. | Chawner | Howering | 234Aug/0900/131 | R1 | |
| Linda B. | Brown | S. Cheshire | 341Mar/0288/054 | R1B | |
| Lorna | Cowdell | Stoke-on-Trent | 737Sep/1132/227 | RAR | |
| Lorraine | Cunliffe | Wigan | 018Mar/0375/214 | R2B | |
| Nicola A. | Hughes | Wrexham M. | 813Sep0438/033 | ROOD | |
| Rachel M. | Stanley | Preston S.R. | 588Sep/1092/005 | RR2 | |
| Rachel M. | Terry | Preston S.R. | 588Sep/1092/005 | RR2 | |
| Sharon A. | Smith | Turo | 370Jan/0405/005 | A9 | |
| Sharon E. | Santley | Delyn | 803Oct/0022/0224 | R0001 | |
| Sylvia B. | Beardshall | Leeds | 092Sep/0914/180 | RX | |
| 1995 | Diane H. | Woodhouse | Blackpool F. | 581Aug/1328/081 | A210 |
| Joanne M. | Butler | Trafford | 015Sep/0419/201 | R001A | |
| Kathleen M. | Smith | Newcastle-u-Lyme | 733Jul/0510/015 | A71 | |
| Kathryn M. | Jones | Newcastle-u-Lyme | 733SEp/0313/132 | C4 | |
| Katie A. | Briggs | Newcastle-u-Lyme | 733Dec/0145/269 | C11 | |
| Louise J. | Dean | Doncaster | 042Aug/0740/086 | CE002 | |
| Lynn M. | Hacker | Salford | 011Feb/0193/061 | RE | |
| Margaret J. | Beaumont | Stafford | 735Aug/0870/034 | A13 | |
| Marie | Birch | Stoke-on-Trent | 737Apr/0942/003 | A256 | |
| Melanie J. | Solomon | St. Austell | 367Dec/0387/165 | AJ | |
| Michelle | Bradley | Leeds | 092Jun/0456/090 | C52 | |
| Sharon L. | Messenger | Stoke-on-Trent | 737Mar/0395/121 | R1D | |
| Sheena M. | Bescoby | Hereford | 516Jun/0241/045 | A000C | |
| 1996 | Angela C. | Taylor | St. Albans | 535May/0017/008 | C008 |
| Dawn | Midgley | Bolton | 002Aug/0225/124 | R2 | |
| Denise | Shenton | Stoke-on-Trent | 737Aug/1215/134 | RAR | |
| Jacqueline A. | Metrowich | Ealing | 226Oct/0052/120 | RD | |
| Jeanette | Clarke | Mansfield | 687Sep/0601/013 | RA | |
| Karen | Martin | S. Cheshire | 341Aug/0737/083 | C505 | |
| Margaret | Jones | Anglesey | 857Nov/0315/090 | R1 | |
| Patricia A. | Harvey | Abercomwy | 845Jun/0385/035 | RAD | |
| Rachel A. | Knight | SEMants. | 501Nov/0383/003 | AF53 | |
| Sandra E. | Stead | Sandwell | 070Sep/1075/054 | A120 | |
| Sharon | Maskrey | Doncaster | 042Jul/10604/035 | AP1S | |
| Susan E.M. | Down | Mid Devon | 421Apr/0757/227 | R1 | |
| 1997 | Dawn L. | Bexon | Macclesfield | 344Feb/0129/015 | RD |
| Jacqueline | Bowcock | Newcastle-u-Lyme | 733Jan/0365/148 | R2 | |
| Jeanette M. | Littler | Newcastle-u-Lyme | 733May/0946/078 | A56 | |
| Joanne | Picker | Stoke-on-Trent | 737Dec/0099/225 | C42 | |
| Karen | Rogers | Newcastle-u-Lyme | 733Mar/0386/189 | R2 | |
| Lynne S. | Roberts | Colwyn | 802May/0249/015 | R1 | |
| Rachel A. | Millward | Vale Royal | 345Apr/0404/032 | R1 | |
| 1998 | Diane J. | Murdoch | Macclesfield | 344Mar/0120/017 | A22 |
| Jane L. | Scott | Cheshire Est. | 344Aug/0317/036 | C64 | |
| Joanna M. | Jones | Wrexham | 813Oct/0305/070 | RD | |
| Layna M. | Miles | Ashford Wt. Shp. | 558Jul/0712/083 | RC | |
| Lucinda C. | Cormack | Uckfield | 461Oct/0181/051 | C1 | |
| Margaret | Carrington | Chichester | 779Sep/1072/118 | RBOG | |
| Sylvia E. | Myall | Cheltenham | 479Jul/0781/238 | A17C | |
| Trudy A. | Brown | Wrekin | 716Apr/1463/053 | RA | |
| Valerie A. | Gaze | Bury | 003Sep/0366/069 | C14 | |
| Victoria M. | Frost | Sleaford | 623Jul/0539/038 | R1 | |
| E.-Wilmot, Lucinda C. | Cormack | Aylesbury V. | 324Jul/0984/172 | RC |
Back to the
Marriages Menu | Home
| Millennium
Get-Together Info
Heritage Link |
Eardley
Family Letters |
Pictures