| Year | Groom | Occupation | Father | Occupation | Bride | Area / Parish | |
| 1861 | Enoch | Potter | Enoch | Potter | Anne | Whitmore | Stoke |
| George | Manufacturer | Benjamin | Agent | Emily | Perrin | Holborn, London | |
| Edward | Ribbon Weaver | Edward | Ribbon Weaver | Jane | Barrett | Worcester | |
| James | Gardener | James | Gardener | Eliza | Wilson | Marylebone, Middlesex | |
| 1862 | Thomas | Mariner | William | Slate Stower | Ann | Tatum | Bangor, Wales |
| Ralph | Joiner | Samuel | Builder | Ann | Knitts? | Oxford | |
| James | Collier | Samuel | Colour Maker | Mary Ann | Selby | Wolstanton | |
| Samuel | Collier | Thomas | Cordwainer | Harriet | Shipley | Wolstanton | |
| Thomas | Cordwainer | Thomas | Cordwainer | Mary | Evans | Dawley, Salop | |
| Joseph | Warehouse Man | Thomas Jacob | Maltster | Jane Elizabeth | Edwards | Manchester | |
| Alfred Joseph | Potter | Joseph | Potter | Mary Ann | Jackson | Wolstanton | |
| William | Clothier | Joseph | Excise Officer | Elizabeth | Harrison | Newcastle-u-Lyme | |
| Robert | Wesleyan Minister B.A | William | School Master | Laura Sophia | Pope | Plymouth | |
| Thomas | Clerk | Samuel | Builder | Mary Ann | Moreton | King’s Norton, Warwicks | |
| 1863 | George | Shoemaker | Thomas | Steward | Margaret | Jones | Bangor, Wales |
| James | Potter | Joseph | Miner | Alice | Shenton | Wolstanton | |
| Thomas | Engineer | Nathan | Miller | Catherine | Moore | Stone | |
| Owen William | Slate Mason | William | Stevedore | Margaret | Jones | Bangor, Wales | |
| 1864 | Benjamin | Potter | Enoch | Potter | Esther | Brayford | Stoke |
| Alfred | Warehouse Man | Samuel | Cordwainer | Sarah Ann | Edwards | Stoke | |
| Edward | Potter | George | Potter | Jane | Cookson | Wolstanton | |
| Wilmot | Bookseller | Daniel | Farmer | Frances | Cotton | Nantwich, Ches | |
| Enoch | Farmer | Enoch | Farmer | Sarah Ann | Dawson | Leek | |
| Samuel | Collier | Samuel | Boatman | Mary | Proctor | Newcastle-u-Lyme | |
| Benjamin | Collier | Daniel | Collier | Harriet | Proctor | Newcastle-u-Lyme | |
| John | Farmer | Daniel | Farmer | Frances | Bromfield | Nantwich, Ches | |
| Henry | Potter | Joseph | Bricklayer | Sarah Ann | Gordon | Wolstanton | |
| Joseph | Potter | Thomas | Miner | Sarah | Walker | Stoke | |
| John | Farmer | Isaac | Farmer | Ann | Stevenson | Leek | |
| Albert | Clerk | John | Miller | Elizabeth | Williams | Sandbach, Ches | |
| John | Potter | William | Potter | Eliza | Spilsbury | Burslem | |
| Sydney Thomas | Blacksmith | Thomas | Blacksmith | Mary Ann | Hingley | Stourbridge | |
| John | Railway Painter | John | Livery Servant | Mary Ann | Mahon | Birkenhead, Ches | |
| 1865 | John | Farmer | Enoch | Farmer | Elizabeth | Brown | Leek,Staffs |
| George | Railway Platelayer | Francis | Farmer | Elizabeth | Walker | Uttoxeter, Staffs | |
| Thomas | Saddler | Samuel | Colour Maker | Martha | Green | Stoke | |
| Thomas | Labourer | James | Weaver | Esther | Fulton | Stoke | |
| Thomas | Labourer | George | Farmer | Margaret | Mcnally | Edmonton, Middlesex | |
| William | Slate Mason Journeyman | William | Slate Mason Journeyman | Mary Ann | Evans | Gloucester | |
| Henry | Bricklayer | William Henry | Bricklayer | Mary | Potter | Liverpool | |
| 1866 | Henry | General Servant | Francis | Tailor | Esther | Benson | York |
| Richard | Collier | Charles | Collier | Mary | Smith | Wolstanton | |
| John | Baker | William | Gardener | Elizabeth | Jones | Birmingham | |
| William | Butcher | William | Publican | Anne | Copeland | Wolstanton | |
| 1867 | Elijah | Collier | John | Collier | Maria | Wedgewood | Burslem |
| John | Butcher | William | Butcher | Mary | Rhead | Newcastle-u-Lyme | |
| Enoch | Potter | James | Potter | Ann | Poole | Stoke | |
| Frederick | Match Finisher ? | John | Weaver | Maria Grace | Toogood | Bethnal Green, Middlesex | |
| Frederick | Writing Clerk | Frederick | Potter | Eliza | Thorney- Croft | Newcastle-u-Lyme | |
| Eardley Gideon Culling Eardley | Baronet | Sir Culling Eardley | Baronet | Mary Elizabeth | Allen | Hanover Square, London | |
| Edward | Accountant | John | Miller | Henrietta | Hodgkinson | Congleton, Ches | |
| Jesse | Blacksmith | George | Blacksmith | Mary Ann | Davies | Dudley, Worcs | |
| 1868 | William | House Painter | James | Book Keeper | Mary | Sheridan | Salford, Lancs |
| Thomas | Potter | James | Colour Maker | Leah | Booth | Uttoxeter, Staffs | |
| George | Butcher | Samuel | Colour Maker | Mary | Hall | Stoke | |
| Thomas | Publican | Andrew | ------- | Laura | Hall | Lambeth, Surrey | |
| John Richard | Farmer | Richard | Farmer | Ellen | Oaks | Norton in Hales, Salop | |
| George | Labourer | Francis | Farmer | Mary | Moore | Uttoxeter, Staffs | |
| James | Painter | Richard Edward | Manufacturer | Emma | Jackson | Stoke | |
| Arthur Parry Eardley - Wilmot | Naval Commander | Sir John Eardley Eardley - Wilmot | Baronet | Charlotte Louisa | Mckenzie Wright | Marylebone, Middlesex | |
| Richard | Potter | Alfred | Potter | Eliza | Williams | Stoke | |
| Frederick | Engine Fitter | Thomas | Butcher | Eliza | Robinson | Stoke | |
| John | Labourer | James | Anne | Mainwaring | Newcastle-u-Lyme | ||
| John | Potter | Edward | Potter | Elizabeth | Shaw | Wolstanton | |
| Herbert | Potter | William | Potter | Eliza | Higginson | Wolstanton | |
| Henry Woolcott | Labourer | John | Deceased | Ellen? | Goddard | Bethnal Green, Middlesex | |
| Thomas | Saddler | Thomas | Saddler | Ann | Hall | Newport, Salop | |
| William | Maker-Up | John | Printer | Fanny | Pidcock | Manchester | |
| 1869 | William | Labourer | John | Labourer | Ann | Silvester | Newcastle-u-Lyme |
| Henry | Miner | William | Warehouse Man | Maria | Eardley | Wolstanton | |
| Simon Peter | Miner | Daniel | Miner | Ann Catherine | Pemberton | Newcastle-u-Lyme | |
| Charles | Grocer | Charles | Miner | Elizabeth Ann | Rhead | Wolstanton | |
| Thomas | Skip Maker | James | Chain Maker | Hannah | Lane | Manchester | |
| Thomas | Saddler | William | Saddler | Eliza Ann | Nugent | Walsall,Staffs | |
| George | Hat Manufacturer | John | Hat Manufacturer | Elizabeth | Ransome | Barton-Upon-Irwell, Lancs | |
| William | Packer | William | Potter | Theodosia | Keen | Stoke | |
| George | Bricklayer | George | Blacksmith | Selina | Dimmock | Stourbridge,Staffs | |
| John William | Mining Engineer | Edwin | Mining Engineer | Margaret Jane | Slack | Bakewell, Derbys | |
| Henry | Potter | Joseph | Brick Layer | Emma | Wyatt | Stoke | |
| 1870 | Edwin | Farmer | Enoch | Farmer | Sarah Ann | Hine | Leek,Staffs |
| John | Blacksmith | Thomas | Wheel Wright | Ann | Mayer | Leek,Staffs | |
| John | Elastic Weaver | John | Ribbon Weaver | Eliza | Mcdonald | Coventry | |
| Henry | Mariner | Thomas | Stevedore | Ann | Parry | Bangor, Wales | |
| John | Labourer | Thomas | Stevedore | Jane Ellen | Williams | Bangor, Wales | |
| Samuel Robert | Moulder | Samuel | Weaver | Mary | Hancock | Congleton,Ches | |
| Daniel | Potter | Samuel | Colour Maker | Hannah | Smith | Wolstanton | |
| William | Draper | Richard | Farmer | Catherine | Jones | Stoke | |
| Thomas | Farmer | Enoch | Farmer | Ellen | Goodfellow | Leek,Staffs | |
| John | Potter | Frederick | Potter | Mary Ann | Kirkham | Wolstanton | |
| James | Bricklayer | James | Bricklayer | Jane Ann | Summerfield | Chorlton,Lancs. | |
| William | Mariner | Thomas | Labourer | Jane | Williams | Bangor, Wales | |
Back to the
Marriages Menu | Home |
Millennium
Get-Together
Heritage Link |
Eardley
Family Letters | Pictures
| Contact