| Quarter/Year | Name | Spouse | District | Ledger | Page |
| 1-1921 | John | Ashmore | Wolstanton | 6B | 239 |
| 2-1921 | Arthur L. | Cooke | Stoke-on-Trent | 6B | 389 |
| 3-1921 | Albert | Dawson | Newcastle-u-Lyme | 6B | 137 |
| Benjamin | Rogerson | Newcastle-u-Lyme | 6B | 164 | |
| George | Tipper | Walsall | 6B | 1660 | |
| John T. | Hawkins | Wandsworth | 1D | 1384 | |
| William | Bagshaw | Wolstanton | 6B | 353 | |
| 4-1921 | Charles D. | Bower | Stockport | 8A | 172 |
| Edward | Gahagan | Wigan | 8C | 220 | |
| Ernest R. | Sheldon | Salford | 8D | 99 | |
| John | Dowd | Leek | 6B | 656 | |
| Joseph | Hughes | Wigan | 8C | 61 | |
| Patrich | Mckenna | Bury | 8C | 1057 | |
| 1-1922 | Charles J. | Bamford | Lichfield | 6B | 76 |
| George | Bentley | Newcastle-u-Lyme | 6B | 71 | |
| George H. | Atwell | Wellington Sh. | 6A | 1132 | |
| Harry | Walton | Stoke-on-Trent | 6B | 234 | |
| John T. | Turner | Leek | 6B | 409 | |
| Nathaniel T. | Tomkinson | Wolstanton | 6B | 190 | |
| Thomas H. | Pipkin | Hackney | 1B | 499 | |
| 2-1922 | Charles R. | Mason | Wolstanton | 6B | 2 ? |
| Donald | Hulse | Stoke-on-Trent | 6B | 557 | |
| Frederich | Lees | Wolstanton | 6B | 320 | |
| Reginald | Brandall | Newcastle-u-Lyme | 6B | 149 | |
| William D. J. | Williamson | Nantwich | 8A | 837 | |
| 3-1922 | Albert | Seale | Stoke-on-Trent | 6B | 230 |
| Arther W. | France | Staffordshire | 6B | 30 | |
| Leonard | Smith | Stoke-on-Trent | 6B | 412 | |
| Thomas | Ford | Stoke-on-Trent | 6B | 227 | |
| 4-1922 | Arnold | Brownsword | Stoke-on-Trent | 6B | 397 |
| Frederick | Gater | Newcastle-u-Lyme | 6B | 127 | |
| 1-1923 | Alfred | Allcock | Salford | 8D | 83 |
| Isaac | Dodd | Newcastle-u-Lyme | 6B | 88 | |
| 2-1923 | Afred | Prence | Stoke-on-Trent | 6B | 394 |
| George | Massey | Stoke-on-Trent | 6B | 169 | |
| Ebenezer | Thomas | Stoke-on-Trent | 6B | 162 | |
| Earnest S | Wade | Woodbridge | 4A | 2178 | |
| Charles | Grant or Surybane | Stoke-on-Trent | 6B | 464 | |
| Charles | Pratt | Chorlton | 8C | 1650 | |
| Edward | Curran | Salford | 8D | 237 | |
| 3-1923 | Albert E | Cadman | Shifnal | 6A | 1437 |
| Frank J | Sales | Walsall | 6B | 1500 | |
| Frederich J | Wilkinson | Poole | 5A | 687 | |
| John | Massey | Newcastle-u-Lyme | 6B | 103 | |
| Thomas A | Haslam | Chorlton | 8C | 1711 | |
| Wilfred A | Scott | Saddleworth | 9A | 638 | |
| Eardley-Wilmot, Stephen | Pettie | St. Maden | 1A | 1245 | |
| 4-1923 | Clement | Emberton | Newcastle-u-Lyme | 6B | 79 |
| 1-1924 | Edward | Davies | Northwich | 8A | 410 |
| 2-1924 | Hugh | Simister | Whitechurch | 6A | 1675 |
| 3-1924 | Alfred | Halton | Prestwich | 8D | 391 |
| Alfred E. | Archer | Salford | 8D | 213 | |
| Frederich J. | Vyse | Stoke-on-Trent | 6B | 511 | |
| Harry Rv | Butler | Coventry | 6D | 1614 | |
| Thomas | Winter | Stoke-on-Trent | 6B | 187 | |
| Thomas H. | Oliver | Macclesfield | 8A | 451 | |
| Thomas M. | Meese | Stourbridge | 6E | 89 | |
| 4-1924 | Arthur | Ball | Stoke-on-Trent | 6D | 282 |
| Henry | Gregson | Fylde | 8E | 1287 | |
| John | Francs | Merthyr T. | 11A | 1506 | |
| 1-1925 | Charles | Dulson | Stoke-on-Trent | 6B | 258 |
| 2-1925 | Alfred F. | Hall | Coventry | 6D | 1451 |
| John W. | Cheshire | Leek | 6B | 640 | |
| Samuel | Thornton | Newcastle-u-Lyme | 6B | 125 | |
| William B. | Bentley | Leek | 6B | 610 | |
| William J. | Gillespie | Coventry | 6D | 1434 | |
| 3-1925 | Reginald | Sheldon | Leek | 6B | 600 |
| John W. | Myle | Manchester N. | 8D | 1398 | |
| Frederich | Bates | Stoke-on-Trent | 6B | 381 | |
| Earley, James | Bradley | Manchester S. | 8D | 586 | |
| Eardley-Howard, Jack M.E. | Waller | Lambeth | 1D | 501 | |
| David | Nixon | Newcastle-u-Lyme | 6B | 144 | |
| 4-1925 | Thomas | Jackson | Salford | 8D | 612 |
| Thomas C. | Keen | Congleton | 8A | 574 | |
| Wilmot | Barnes | Pocklington | 9D | 187 | |
| 1-1926 | John | Healey | Hunslet | 9B | 643 |
| John | Woodcock | Prescot | 8B | 880 | |
| 2-1926 | James | O'Neill | Salford | 8D | 766 |
| Thomas H. | Causier | Birmingham N. | 6D | 1043 | |
| 3-1926 | Harry | Barron | Stockport | 8A | 1 |
| Tom | Salmon | Mt. Drayton | 6A | 1735 | |
| 4-1926 | Arthur | Higginbotham | Macclesfield | 8A | 246 |
| John J. | Boland | Bolton | 8C | 571 | |
| Thomas A. | Jackson | Nantwich | 8A | 601 | |
| 1-1927 | Alfred | Dolan | Manchester N | 8D | 547 |
| John | Edwards | Merthyr T. | 11A | 988 | |
| Leonard | Beardmore | Stoke-on-Trent | 6B | 233 | |
| Thomas | Mahan | Salford | 8D | 465 | |
| Walter | Myatt | Stoke-on-Trent | 6B | 252 | |
| Wilmot D | Bone | Tamworth | 6B | 580 | |
| 2-1927 | Joseph | Haynes | Stoke-on-Trent | 6B | 215 |
| Samuel | Borune | Leek | 6B | 671 | |
| William B. | Cox | Stoke-on-Trent | 6B | 216 | |
| 3-1927 | Albert | Scanatt | Newcastle-u-Lyme | 6B | 133 |
| Henry H. | Wilson | Marylebone | 1A | 1522 | |
| Frank | Maney | Yeovil | 5C | 800 | |
| 4-1927 | Alfred L. | Smith | Pontipridd | 11A | 1115 |
| Henry | Simcock | Newcastle-u-Lyme | 6B | 111 | |
| John H. | Jackson | Stoke-on-Trent | 6B | 179 | |
| 1-1928 | Clifford T. | Rawlins | Stoke-on-Trent | 6B | 198 |
| Frank | Owen | Leek | 6B | 341 | |
| Frank C. | Graham | Doncaster | 9C | 973 | |
| John | Shuker | Macclesfield | 8A | 165 | |
| John | *Geraghty | Doncaster | 9C | 1056 | |
| Joseph | Bury | 8C | 657 | ||
| Thomas C. | Stoke-on-Trent | 6B | 198 | ||
| Eardley-Wilmot, Hugh | Mackie | Steyning | 2B | 500 | |
| 2-1928 | George W. | Millington | Northwich | 8A | 679 |
| William A. | Passam | Walsall | 6B | 1609 | |
| 3-1928 | Alfred E. | Stonier | Stoke-on-Trent | 6B | 665 |
| Frank | Stringer | Wellington Sh. | 6A | 1800 | |
| 4-1928 | Edward | Haslehurst | Sheffield | 9C | 1135 |
| William | Robinson | Manchester | 8D | 1153 | |
| 1-1929 | Martin | Robbins | Bucklow | 8A | 337 |
| 2-1929 | Eric E. | Hatton | Macclesfield | 8A | 221 |
| Joseph T. | Norcop | Stoke-on-Trent | 6B | 173 | |
| Richard F. | Baird | Stockport | 8A | 197 | |
| Samuel | Brereton | Stoke-on-Trent | 6B | 235 | |
| 3-1929 | Earnest G. | Henley | Birmingham N. | 6D | 1149 |
| George A. | Price | Dudley | 6B | 2510 | |
| Patrick | Holland | Newcastle Tyne | 10B | 296 | |
| 4-1929 | Henry N. | Massey | Newport Sh. | 6A | 1679 |
| 1-1930 | Edward M | Moule | Tamworth | 6B | 563 |
| John M.A. | Shenton | Wrexham | 11B | 319 | |
| 2-1930 | Edward | Tomkinson | Newcastle-u-Lyme | 6B | 153 |
| 3-1930 | Andrew | Broster | Stoke-on-Trent | 6B | 376 |
| Frank | Griffiths | Newcastle-u-Lyme | 6B | 138 | |
| James | Smith | Wigan | 8C | 195 | |
| James | Greenwood | Burnley | 8E | 643 | |
| Victor | Battersby | Doncaster | 9C | 1848 | |
| Eardley-Wilmot, Cambert | Vincent | Dunsnow | 4A | 2548 | |
| 4-1930 | Frederich | Syde | Atherstone | 6D | 1271 |
| Harold | Pennance | Stoke-on-Trent | 6B | 242 | |
| James | Harmsworth | Wigan | 8C | 227 | |
| James | Ackley | Stoke-on-Trent | 6B | 509 | |
| John | Baldwin | Warrington | 8C | 331 | |
| John H. | Kenurlcy | Islington | 1B | 521 | |
| George | Wood | Warrington | 8C | 399 |
Back to the
Marriages Menu | Home |
Millennium
Get-Together
Heritage Link |
Eardley
Family Letters | Pictures
| Contact