| Quarter/Year | Name | Spouse | District | Ledger | Page |
| 1-1931 | Arthur | Shingler | Stoke-on-Trent | 6B | 327 |
| Fred | Walton | Stoke-on-Trent | 6B | 305 | |
| 2-1931 | Arthur | Dockerty | Stoke-on-Trent | 6B | 425 |
| Harry V. | Salt | Stoke-on-Trent | 6B | 405 | |
| John A. | Williams | Stoke-on-Trent | 6B | 231 | |
| Joseph | Harrison | Stoke-on-Trent | 6B | 321 | |
| William | Gerrard | Stoke-on-Trent | 6B | 318 | |
| 3-1931 | Henry N. | Maddison | S. Shields | 10A | 1550 |
| Earley, Joseph M. | Ordman | Manchester N. | 8D | 1621 | |
| 4-1931 | Earnest | Griffiths | Wrexham | 11B | 543 |
| Frank | D'Arcy | Stoke-on-Trent | 6B | 464 | |
| John E. | Blott | Middlesbro' | 9D | 1227 | |
| Leonard | Cornes | Stoke-on-Trent | 6B | 481 | |
| Wilfred J. | Day | Stoke-on-Trent | 6B | 275 | |
| 1-1932 | Arthur W.R. | Ford | Eccleshall B. | 9C | 802 |
| Frank | Green | Manchester N. | 8D | 769 | |
| Harry | Leese | Stoke-on-Trent | 6B | 274 | |
| Wilfrid | Latham | Stoke-on-Trent | 6B | 275 | |
| 2-1932 | Arthur | Wilcockson | Mansfield | 7B | 247 |
| Herbert | Wilshaw | Stoke-on-Trent | 6B | 436 | |
| Richard V. | Hopley | Mt. Drayton | 6A | 1475 | |
| Samuel | Wallace | Bolton | 8C | 852 | |
| William | Walker | Stoke-on-Trent | 6B | 409 | |
| 3-1932 | Arthur | Darlington | Newcastle-u-Lyme | 6B | 98 |
| Charles | Peters | Shefmal | 6A | 1528A | |
| Frederick C. | Winter | S. Shields | 10A | 1598 | |
| John W. | Kerwin | Stockport | 8A | 246 | |
| 4-1932 | Benjamin | Fagan | Barton I. | 8C | 1141 |
| Patrick | Hudson | Bury | 8C | 948 | |
| Sydney G. | Dayson | Stoke-on-Trent | 6B | 354 | |
| 2-1933 | Arthur C. | Edwards | Lambeth | 1D | 412 |
| David M. | Brown Or/Eardley | Richmond Y | 9D | 1527 | |
| Frank E. | Bate | Stoke-on-Trent | 6B | 261 | |
| John | Molloy | Salford | 8D | 847 | |
| William D. | Chauner | Stoke-on-Trent | 6B | 232 | |
| Elsie | Sillito | Leek | 6B | 659 | |
| 3-1933 | Alfred T. | Ross | Newcastle-u-Lyme | 6B | 157 |
| Frank | Buckley | Northwich | 8A | 794 | |
| Fred | Keen | Leek | 6B | 793 | |
| Louie | Venables | Wrexham | 11B | 457 | |
| Thomas | Rogers | Wigan | 8C | 3 | |
| Thomas A. | Somerville | Liverpool | 8B | 226 | |
| 4-1933 | Alfred | White | Warrington | 8C | 415 |
| Elias | Atkins | Burton | 6B | 852 | |
| Josiah E. | Copestoke | Stoke-on-Trent | 6B | 343 | |
| Owen | Porter | Bangor | 11B | 904 | |
| 1-1934 | Bernard L. | Sellars | Leek | 6B | 481 |
| Samuel | Boote | Stoke-on-Trent | 6B | 334 | |
| Stephen | Redfern(M) | Leek | 6B | 476 | |
| Tom | Berrisford | Newcastle-u-Lyme | 6B | 100 | |
| Wilfrid | Redfern(M) | Leek | 6B | 426 | |
| 2-1934 | Arnold | Leech | Newcastle-u-Lyme | 6B | 159 |
| George R. | Wood | Nottingham | 7B | 837 | |
| Herbert C. | Dowsett | W. Hampton | 4A | 487 | |
| James E. | Veater | Bristol | 6A | 359 | |
| John T. | Howard | Stoke-on-Trent | 6B | 366 | |
| William A. | Talbot | Stoke-on-Trent | 6B | 438 | |
| 3-1934 | John | Dawson | Burnley | 8E | 700 |
| Josiah E. | Jones | Birmingham | 6D | 1212 | |
| Ralph | Banks | Newcastle-u-Lyme | 6B | 177 | |
| 4-1934 | Arthur | Downing | Stoke-on-Trent | 6B | 477 |
| Charles W. | Ironmonger | Walsall | 6B | 1769 | |
| Edwin C. | Lowe | Budgnorth | 6A | 1406 | |
| Enoch W. | Kirk | Leek | 6B | 671 | |
| Thomas E. | Williams | Cheltenham | 6A | 1070 | |
| 1-1935 | Joseph | Levell | Wellington Sh | 6A | 1176 |
| William | Penkethman | Salford | 8D | 376 | |
| 2-1935 | Levi | Needham | Leek | 6B | 740 |
| William | Hancock | Newcastle-u-Lyme | 6B | 193 | |
| William P. | Tanner | Manchester S. | 8D | 592 | |
| 3-1935 | George T. | Mountford | Stoke-on-Trent | 6B | 317 |
| Gordon | Morris | Poplar | 1C | 952 | |
| Samuel | Thompson | Liverpool N. | 8B | 1315 | |
| Stephen | Cain | Liverpool S. | 8B | 227 | |
| 4-1935 | Colin | Keeling | Stoke-on-Trent | 6B | 483 |
| George | Maloney | Stoke-on-Trent | 6B | 460 | |
| 1-1936 | Edward | Bemrise | Bingham | 7B | 753 |
| Frederick C. | Thompson | Wallasey | 8A | 891 | |
| George E. | Mellows | Lichfield | 6B | 649 | |
| Vincent F. | Hardie | Newcastle-u-Lyme | 6B | 143 | |
| 2-1936 | Edward S. W. | Molineaux | Smethwick | 6B | 2188 |
| Ernest | Fryer | Newcastle-u-Lyme | 6B | 130 | |
| George | Wright | Stoke-on-Trent | 6B | 308 | |
| John B. | Taylor | Stoke-on-Trent | 6B | 369 | |
| Thomas E. | James | Cheltenham | 6A | 1378 | |
| Wilmot | Mulliner | Newcastle-u-Lyme | 6B | 237 | |
| 3-1936 | Arthur | O'Neill | Manchester N. | 8D | 1533 |
| Frank | Leech | Newcastle-u-Lyme | 6B | 251 | |
| Frank | Baird | Stockport | 8A | 176 | |
| George H. | Bowyer | Congleton | 8A | 1017 | |
| Harold | Bagnall | Stoke-on-Trent | 6B | 576 | |
| Harry | Craddock | Wednesbury | 6B | 256 | |
| Wilfred | Heath | Newcastle-u-Lyme | 6B | 259 | |
| Earley, William | Smith | Manchester S. | 8D | 190 | |
| 4-1936 | George | Taylor | Oldbury | 6C | 208 |
| Joseph | Colton | Newcastle-u-Lyme | 6B | 240 | |
| Samuel | Craig | Stockport | 8A | 37 | |
| William H. | Abbotts | Chesterfield | 7B | 2029 | |
| 1-1937 | Albert | Brookes | Stoke-on-Trent | 6B | 559 |
| Dewrance B. | Gunn | Doncaster | 9C | 1690 | |
| Frederick | Smith | Stoke-on-Trent | 6B | 265 | |
| George J. | Clark | Edmonton | 3A | 1732 | |
| Sidney | Forster | Macclesfield | 8A | 269 | |
| 2-1937 | Earley, James | Fullam | Manchester S. | 8D | 377 |
| John | Foster | St. Helens | 8B | 1230 | |
| Richard | Daires | Caernarvon | 11B | 811 | |
| William J. | Bessell | Salford | 8D | 818 | |
| 3-1937 | Cyril | Rushton | Stoke-on-Trent | 6B | 545 |
| Jesse B. | Hewitt | Staffordshire | 6B | 112 | |
| Robert | Hodgson | Stoke-on-Trent | 6B | 363 | |
| Sidney H. | Roden | Audley | 6C | 109 | |
| 4-1937 | Cyril G. | Vernon | Stoke-on-Trent | 6B | 405 |
| Eric | Sharples | Newcastle-u-Lyme | 6B | 277 | |
| Horace | Street | Stoke-on-Trent | 6B | 329 | |
| Norman | Woodward | Stoke-on-Trent | 6B | 583 | |
| Eardley-Searle, Richard | Chandler | Dartford | 2C | 1892 | |
| 1-1938 | Alfred | Stubbs | Stoke-on-Trent | 6B | 179 |
| Cecil N. | Worthington | Stoke-on-Trent | 6B | 414 | |
| Dennis | Clarkson | Cheadle | 6B | 505 | |
| John | Pritchard | Anglesey E. | 11B | 701 | |
| 2-1938 | Albert | Phillips | Manchester S. | 8D | 371 |
| Harold | Ford | Burton | 6B | 1017 | |
| Leonard A. | Wilshaw | Stoke-on-Trent | 6B | 729 | |
| William | Maguire | Stoke-on-Trent | 6B | 762 | |
| William R. | Berry | Surrey Mid. E. | 2A | 638 | |
| 3-1938 | Arnold | Bratt | Stoke-on-Trent | 6B | 795 |
| Hugh | Thomas | Liverpool S. | 8B | 352 | |
| Patrick | Rumens | Tonbudge | 2A | 3760 | |
| Eardley-Russell, Rypert | Smyth | Colchester | 4A | 3035 | |
| 4-1938 | Bransby | Williams | Cleveland | 9D | 1055 |
| Dan | Whitfield | Oswestry | 6A | 1837 | |
| Thomas C. | Taylor | Stoke-on-Trent | 6B | 484 | |
| William H. | White | Uxbudge | 2C | 179 | |
| 1-1939 | Eardley, John | Jepson | Stoke-on-Trent | 6B | 266 |
| 2-1939 | Bertram | Martin | Newcastle-u-Lyme | 6B | 153 |
| Charlie E. | Gordon | Stoke-on-Trent | 6B | 415 | |
| Richard | Sockott | Salford | 8D | 1225 | |
| William E. | Aoerie | Birmingham | 6D | 1189 | |
| Eardley-Wilmot, John A. | Moore | Chelsea | 1A | 1026 | |
| 3-1939 | Arthur | Barker | Stoke-on-Trent | 6B | 789 |
| Arthur | Bailey | Leek | 6B | 982 | |
| Richard V. | Haggart | W. Cheshire | 8A | 1703 | |
| Wilfred | Rogers | Stoke-on-Trent | 6B | 894 | |
| William H. | Byrne | Ilford | 4A | 2286 | |
| 4-1939 | Earley, James | Mulligan | Manchester | 8D | 1442 |
| Eric V. | Curzon | Prescot | 8B | 1950 | |
| Frank L. W. | Sharp | Todmorden | 9A | 955 | |
| John | Ash | Stoke-on-Trent | 6B | 660 | |
| John | Leech | W. Cheshire | 8A | 1633 | |
| Victor A. | Chapman | Stoke-on-Trent | 6B | 892 | |
| 1-1940 | Albert G. | Hambling | Portsmouth | 2B | 1929 |
| Frank | Hancock | Stoke-on-Trent | 6B | 712 | |
| Stanley G. | Long | Upton | 6C | 583 | |
| 2-1940 | Albert J. | Ford | Newcastle-u-Lyme | 6B | 271 |
| Allan C. | Hales | Rowley R. | 6B | 2615 | |
| Deryck B. | Taylor | Stoke-on-Trent | 6B | 640 | |
| Frederick | Birks | Newcastle-u-Lyme | 6B | 281 | |
| John I. | Hopley | W. Cheshire | 8A | 1638 | |
| 3-1940 | Albert C. | Ryder | W. Cheshire | 8A | 1756 |
| Cyril | Lythgoe | Stoke-on-Trent | 6B | 786 | |
| Ernest | Nicklin | Newcastle-u-Lyme | 6B | 344 | |
| Philip L. | Faulkes | Runcorn | 8A | 1119 | |
| William | Eardley | Stoke-on-Trent | 6B | 665 | |
| 4-1940 | George H. | Cooke | Stoke-on-Trent | 6B | 707 |
| Jessie | Pagdin | Hyde | 8A | 233 | |
| Robert | Banks | Ashton | 8D | 1854 |
Back to the
Marriages Menu | Home |
Millennium
Get-Together
Heritage Link |
Eardley
Family Letters | Pictures
| Contact