| Quarter/Year | Name | District | Ledger | Page |
| 6-1838 | Francis | Newcastle-U-Lyme | 17 | 85 |
| 9-1838 | Thomas | Exeter | 10 | 35 |
| 6-1841 | Joseph | Pontypool | 26 | 135 |
| 3-1842 | William | Wolstanton | 17 | 242 |
| 9-1844 | Eli | Wolstanton | 17 | 272 |
| Eli | Newcastle-U-Lyme | 17 | 87 | |
| Joseph | Newcastle-U-Lyme | 17 | 153 | |
| 6-1845 | Edward | Worksop | 15 | 910 |
| 3-1849 | Francis | Bristol | 11 | 71 |
| 6-1851 | Peter | Manchester | 20 | 481 |
| 9-1854 | Samuel | Mkt.Drayton | 6A | 1353 |
| 3-1855 | William | Congleton | 8A | 289 |
| Edward | Congleton | 8A | 289 | |
| 6-1856 | George | Wellington | 6A | 1343 |
| John | Wolstanton | 6B | 102/104 | |
| William | Uttoxeter | 6B | 309 | |
| 6-1859 | George | Manchester | 8D | 633 |
| 12-1866 | John | Wolstanton | 6B | 174 |
| David | Wolstanton | 6B | 195 | |
| 3-1870 | Stephen | Leck | 6B | 321 |
| 6-1871 | Henry | Wolstanton | 6B | 187 |
| George | Stoke | 6B | 253 | |
| James Edwin | Wolstanton | 6B | 210 | |
| 9-1871 | Ambrose | Wolstanton | 6B | 191 |
| Frederick | Wolstanton | 6B | 201 | |
| Charles | Dudley | 6C | 292 | |
| Edward William | West Bromwich | 6B | 1173 | |
| 6-1875 | Eardley-Wilmot Ernest A. | Petworth | 2B | 467 |
| 6-1876 | Eardley-Wilmot Robert Wilmot | Honiton | 5B | 56 |
| 3-1888 | William Henry | M.Drayton | 6A | 963 |
| 12-1888 | Henry | Salford | 8D | 203 |
| 3-1893 | Charles Downing | Wolstanton | 6B | 159 |
| 12-1897 | Jessie | West Derby | 8B | 843 |
Back to the
Marriages Menu | Home
| Millennium Get-Together
Heritage Link | Eardley
Family Letters | Pictures
| Contact