| Year | Month | Name | Age | District | Ledger | Page |
| 1855 | March | George | Wolstanton | 6b | 88 | |
| George | Bangor | 11b | 467 | |||
| Matilda | Stoke-on-Trent | 6b | 117 | |||
| June | Eliza | Newcastle-on-Lyme | 6b | 35 | ||
| Elizabeth | Wolstanton | 6b | 61 | |||
| Mary Jane | Newcastle-on-Lyme | 6b | 37 | |||
| Sarah | Wellington | 6a | 528 | |||
| Stephen Yarborough | Warwick | 6d | 261 | |||
| Sept. | Charles | Wolstanton | 6b | 54 | ||
| Daniel | Newcastle-on-Lyme | 6b | 39 | |||
| Frederick | Newcastle-on-Lyme | 6b | 34 | |||
| George | Chorlton | 8c | 290 | |||
| Richard | Wolstanton | 6b | 55 | |||
| William | Stone | 6b | 23 | |||
| William | Manchester | 8d | 198 | |||
| Dec. | Betty | Wolstanton | 6b | 61 | ||
| Henry | Coventry | 6d | 198 | |||
| William | Wolstanton | 6b | 66 | |||
| 1856 | March | Martha | Lambeth | 1d | 179 | |
| Mary | Wellington | 6a | 515 | |||
| Mary | Uttoxeter | 6b | 168 | |||
| Mary | Stoke-on-Trent | 6b | 121 | |||
| Male | Wolstanton | 6b | 79 | |||
| June | Charlotte | St. George East | 1c | 265 | ||
| Fanny Agnes | Derby | 7b | 248 | |||
| George | Uttoxeter | 6b | 174 | |||
| Joseph John | Wolstanton | 6b | 83 | |||
| Mary | Stourbridge | 6c | 106 | |||
| Rachel | Wolstanton | 6b | 71 | |||
| Sarah Ann | West Derby | 8b | 239 | |||
| Female | Stoke-on-Trent | 6b | 123 | |||
| 1857 | Sept. | Charlotte | Leek | 6b | 115 | |
| Daniel | Wolstanton | 6b | 44 | |||
| Edward | Great Boughton | 8a | 203 | |||
| Harriet | Wolstanton | 6b | 55 | |||
| Harriette | Chapel-En-Le-Frith | 7b | 335 | |||
| Dec. | Ann | Stafford | 6b | 5 | ||
| Edward | Chorlton | 8a | 324 | |||
| George | Uttoxeter | 6b | 144 | |||
| James | Wolstanton | 6b | 69 | |||
| Richard | Bangor | 11b | 323 | |||
| 1857 | March | Jane | Bangor | 11b | 362 | |
| John | Stafford | 6b | 4 | |||
| William | Newcastle-on-Lyme | 6b | 32 | |||
| June | David | Leek | 6b | 116 | ||
| Edwin Gibson | Derby | 7b | 225 | |||
| Elizabeth | Warwick | 6d | 266 | |||
| Francis | Uttoxeter | 6b | 149 | |||
| Jane | Wolstanton | 6b | 38 | |||
| John Edward | Congleton | 8a | 183 | |||
| Louis | Wolstanton | 6b | 67 | |||
| Mary | Wolstanton | 6b | 39 | |||
| William Smith | Stoke-on-Trent | 6b | 94 | |||
| Sept. | James | Wolstanton | 6b | 36 | ||
| John | West Derby | 8b | 264 | |||
| Thomas | Leek | 6b | 104 | |||
| William | Wolstanton | 6b | 38 | |||
| William George | Pancras | 1b | 54 | |||
| Dec. | Daniel | Wolstanton | 6b | 51 | ||
| Harry Browning | Northwich | 8a | 178 | |||
| Margaret | Market Drayton | 6a | 507 | |||
| Sarah | Wolstanton | 6b | 66 | |||
| 1858 | March | Elijah | Wolstanton | 6b | 83 | |
| Ellen | Burton-on-Trent | 6b | 214 | |||
| Emma | Salford | 8d | 59 | |||
| John | Wellington | 6a | 637 | |||
| John | Chorlton | 8c | 371 | |||
| Maria | Wolstanton | 6b | 90 | |||
| Martha | Manchester | 8d | 82 | |||
| Mary Ann | Wolstanton | 6b | 90 | |||
| Thomas | St. Thomas | 5b | 61 | |||
| Thomas Jacob | Warwick | 6d | 324 | |||
| June | Charles | Manchester | 8d | 83 | ||
| Edward | Chorlton | 8c | 326 | |||
| Elizabeth | Newcastle-on-Lyme | 6b | 46 | |||
| Hannah | Wolstanton | 6b | 70 | |||
| Hannah | Wolstanton | 6b | 63 | |||
| Lavinia | Wolstanton | 6b | 71 | |||
| Mary | Wolstanton | 6b | 65 | |||
| Mary Ann | Chorlton | 8c | 318 | |||
| Sept. | Charles | Wolstanton | 6b | 49 | ||
| Elizabeth | Wolstanton | 6b | 74 | |||
| Frances | Eton | 3a | 223 | |||
| Frederick | Wolstanton | 6b | 47 | |||
| Henry Charles | Wolstanton | 6b | 70 | |||
| John | Wolstanton | 6b | 60 | |||
| Joseph | Edmonton | 3a | 80 | |||
| Mary | Wolstanton | 6b | 77 | |||
| Thomas | Northwich | 8a | 147 | |||
| William | Wolstanton | 6b | 56 | |||
| Dec. | Alfred | Wolstanton | 6b | 59 | ||
| Caroline | Newcastle-on-Lyme | 6b | 49 | |||
| John | Wolstanton | 6b | 59 | |||
| John | Wolstanton | 6b | 79 | |||
| William | Stoke-on-Trent | 6b | 152 | |||
| 1859 | March | Hannah | Wolstanton | 6b | 108 | |
| James | Stoke-on-Trent | 6b | 137 | |||
| John | Wolstanton | 6b | 75 | |||
| Lydia | Stoke-on-Trent | 6b | 130 | |||
| June | Anne | Chorlton | 8c | 338 | ||
| Emma | Warwick | 6d | 279 | |||
| Levi | Wolstanton | 6b | 67 | |||
| Nancey | Wolstanton | 6b | 55 | |||
| William | Shifnal | 6a | 402 | |||
| Sept. | Emma | Sheffield | 9c | 239 | ||
| William | Congleton | 8a | 161 | |||
| Dec. | Elizabeth | Bangor | 11b | 363 | ||
| Ellen | Leek | 6b | 133 | |||
| Jane | Chorlton | 8c | 323 | |||
| 1860 | March | George | Newcastle-on-Lyme | 6b | 39 | |
| Richard | Wolstanton | 6b | 64 | |||
| June | Alfred Ernest | Shifnal | 6a | 401 | ||
| Catherine | Bangor | 11b | 418 | |||
| Edward | Plymouth | 5b | 207 | |||
| Edwin | Manchester | 8d | 117 | |||
| Isabella | St.George Han Sq. | 1a | 150 | |||
| Mary Ann | Wolstanton | 6b | 82 | |||
| Sept. | Agnes | Newport | 6a | 432 | ||
| Charlotte | Lambeth | 1d | 172 | |||
| Eliza | Stoke-on-Trent | 6b | 109 | |||
| George | Gateshead | 10a | 257 | |||
| John | Lambeth | 1d | 171 | |||
| Joseph | Wolstanton | 6b | 55 | |||
| Robert | Wellington | 6a | 429 | |||
| Thomas | Wolstanton | 6b | 61 | |||
| Dec. | Charles James | Newcastle-on-Lyme | 6b | 35 | ||
| Mary Hannah | Wolstanton | 6b | 49 | |||
Back
to the Deaths Menu | Home
| Millennium Get-Together
Heritage Link | Family
Letters | Pictures